As a data scientist, I always seek to learn about out new tools and techniques. Although research papers are a great resource to learn, they are mostly either theoretical or lack in hands on explanation. Blogs are a great way to learn if you like me. They are concise, application oriented and doesn’t require a lot of time. There are hundreds or may be thousands of blogs out there. Some of the few I frequently follow are R-bloggers, python-bloggers, machine learning mastery, and ODSC blog. I was curious to see if there were more like these that I could follow. I came across this compilation from feedspot. This includes links to pages, posting frequency and ranking. Although this is not an exhaustive list as they rely on bloggers to submit their site, its a great source to follow a few.
Below if the list of compilation from feedspot.
# | Page Title | DA | Posting Frequency | Location |
1 | Data Science Central | 70 | 2/day | Los Angeles, California, United States |
2 | KDnuggets | 69 | 21/week | Brookline, Massachusetts, United States |
3 | Data Science | Reddit | 91 | 23/day | |
4 | Analytics Vidhya | 60 | 1/day | Gurgaon, Haryana, India |
5 | DataCamp Blog | 61 | | |
6 | Chris Albon – Data Science, Machine Learning, and Artificial Intelligence | 41 | | Rural border town |
7 | Yhat: The Yhat (Pronounced Y-hat) Blog | 49 | | Brooklyn, NY |
8 | Data Science 101 | 45 | 4/week | |
9 | UC San Diego’s Data Science Blog – Center for Computational Biology & Bioinformatics | 90 | | San Diego, CA |
10 | Kaggle | Data Science News – No Free Hunch | 96 | 1/day | San Francisco |
11 | Dataquest Blog | 55 | 4/month | Boston, MA |
12 | Codementor » Data Science Tutorials | 60 | 2/week | |
13 | Analytics Insight | 48 | 5/day | Hyderabad, India |
14 | Data Science made in Switzerland | 64 | 1/month | Winterthur, Zürich |
15 | Command Line Tips | 23 | 2/week | |
16 | DATAVERSITY » Data Science News, Articles, & Education | 59 | 1/quarter | |
17 | 365 Data Science | 32 | 5/week | |
18 | Domino Data Science Blog | 51 | 1/month | San Francisco, CA |
19 | Data Science Blog | AI, ML, big data analytics | 42 | 3/month | |
20 | The Data Incubator | 49 | 1/month | New York, USA |
21 | Hevo Blog | Transformative ideas and real insights on all things Data | 32 | 8/week | San Francisco, CA |
22 | Revolutions | 59 | 1/week | Chicago, Illinois, United States |
23 | Insight Data | 52 | 2/month | Palo Alto, CA |
24 | Little Miss Data | 27 | 1/week | Texas, USA |
25 | Dataaspirant | 41 | | India |
26 | Dimensionless | 30 | 4/quarter | Navi Mumbai, India |
27 | Dimensionless Technologies Blog | Data Science & Business Analytics | 30 | 4/quarter | Navi Mumbai, India |
28 | Data Science Blog (English only) | 37 | 1/week | Berlin |
29 | Data Elixir | 40 | 1/week | |
30 | Win-Vector Blog | 46 | 7/month | San Francisco, CA |
31 | DataMites Blog | 17 | 2/month | Bengaluru, India |
32 | Data Plus Science | 37 | 4/quarter | Cincinnati, Ohio, United States |
33 | Data Science Association blog | 49 | 1/month | Denver, CO |
34 | b.telligent – Data Science Blog | 31 | | Munich (DE), Zurich (CH) |
35 | Verra Mobility | 47 | 1/week | |
36 | Ujjwal Karn – The Data Science blog | 38 | | |
37 | mlwhiz | 33 | 7/month | |
38 | Data Science for Social Good | 49 | 1/quarter | Chicago, Illinois, United States |
39 | InnoArchiTech | 40 | | |
40 | SV Data Science | 48 | | Silicon Valley, CA |
41 | Yanir Seroussi | Data science and beyond | 38 | 2/quarter | |
42 | Data Skeptic | 44 | 1/week | Los Angeles, CA |
43 | Backyard Data Science | Precision Guesswork While You Wait | 27 | 6/quarter | |
44 | Data Piques | 32 | 2/quarter | New York, NY |
45 | Data Science Review | Learning Data Science Right | 10 | 2/month | New York, USA |
46 | Mad (Data) Scientist | 32 | 1/month | |
47 | Blue Orange | 24 | 2/week | New York City, New York, United States |
48 | Data Science, Database, Tools and QA Learning’s | 9 | 1/week | Bangalore, Karnataka, India |
49 | Neural Market Trends | 32 | 8/quarter | NJ, USA |
50 | Data Science Unicorn | 8 | 1/week | |
51 | Data Science Africa | 15 | | Africa |
52 | Nina B. Zumel | Data Science | 21 | 2/year | |
53 | Oracle Data Science Blog | 94 | 1/week | Los Angeles, CA |
54 | The Data Science Community | 30 | 1/month | Brussels |
55 | Data Science Consulting LLC | 5 | | |
56 | Datalore Labs Blog | 1 | | |
57 | AnalytiXon | 17 | 1/day | |
58 | Perfect Price Blog | 35 | 1/week | |
59 | FOXY DATA SCIENCE | 8 | 2/month | Greece |
60 | Data Science Diary | 4 | | |
61 | My Data Science and Big Data blog | 13 | | |
62 | Datapolitan | 26 | | New York, NY |
63 | Appsilon Data Science Blog | 33 | | Warsaw |
64 | ikigomu | 19 | 2/year | |
65 | DSI Analytics – Data Science Insights | 24 | | Amsterdam, The Netherlands |
66 | ERDataDoc | 7 | | Billings Montana |
67 | Carlo Carandang – Data Science | 11 | | Canada |
68 | Hi! I am Nagdev | 0 | 2/week | United States |
69 | Becoming A Data Scientist | 43 | 4/year | Harrisonburg, VA |
70 | The Data Blogger | 29 | 1/year | |
71 | Data Science at NIH | 95 | 30/year | Bethesda, MD |
72 | Datascience@Berkeley | Online Learning Blog | 93 | 3/year | Berkeley, CA |
73 | Insight Extractor – Blog | 23 | 8/year | United States |
74 | Socrates Data Science Blog | 2 | 1/year | |
75 | District Data Labs | 50 | | Washington, DC |
76 | data science ish | 45 | | Salt Lake City, UT |
77 | DataScience@SMU – Southern Methodist University | 77 | 1/week | |
78 | NYU Center for Data Science | 91 | | New York, NY |
79 | DataRobot | Machine Learning Software | 59 | | Boston, Massachusetts, United States |
Let me know if there are any other blogs that I missed out here.
Follow my blog for other latest data science related posts.
Related
Want to share your content on python-bloggers?
click here.